MEMPHIS, Tenn., July 14, 2009 – Ninety-eight drivers from 42 states representing the FedEx Corp. (NYSE: FDX) operating companies will compete in the National Truck Driving Championships (NTDC) in Pittsburgh Aug. 18-22.
Each FedEx driver earned the right to compete in the NTDC by qualifying at state-level truck driving championships. The American Trucking Associations (ATA) sponsors the NTDC, which is designed to recognize industry leadership in safety and to promote professionalism among truck drivers.
“The backbone of our company is made up of thousands of professional drivers and contractors who not only strive to deliver every shipment on time but also ensure that safety remains a fundamental priority in everything they do,” said Frederick W. Smith, chairman, president and chief executive officer, FedEx Corp. “The overall performance of the more than 1,400 FedEx drivers, couriers and contractors who competed in their respective state championships and the accomplishments of our 98 NTDC competitors in particular exemplify the commitment of our entire driving force to safely share the road with other motorists each day.”
Here are some facts about the 2009 FedEx NTDC competitors:
- Collectively, the drivers have more than 1,880 years of professional driving experience among them.
- In total, the team has safely driven more than 96 million miles during their careers – enough to circle the globe almost 3,855 times.
- Forty-eight of the FedEx competitors have driven professionally for 20 years or more.
- Forty-one of them have each accumulated at least one million miles of safe driving.
- Eight of them have won five or more state championships.
Driver | State | Domicile | Class | Special Awards |
AK | Anchorage | Step Van |
| |
Blake Reves | AK | Anchorage | 3-Axle | Grand Champion |
AK | Anchorage | Straight Truck |
| |
Steve Alley | AL | Mobile | Straight Truck |
|
David Thompson | AR | Little Rock | Step Van |
|
Brad Clyne | AZ | Tucson | Twins |
|
Joe Gross | AZ | Tempe | Straight Truck |
|
Sean Saxon | AZ | Tempe | Step Van | Rookie of the Year; Highest Driving Score |
Tyrone Burghardt | CA | Lancaster | Step Van |
|
Mike Thacker | CA | Fontana | 3-Axle |
|
CO | Denver | Step Van |
| |
Paul Frisby | CO | Denver | 4-Axle |
|
CT | Windsor Locks | 3-Axle |
| |
CT | New Haven | Flatbed |
| |
Tim Cohen | CT | Hartford | 4-Axle |
|
Tom Griffin | CT | New Haven | 5-Axle Sleeper |
|
Dennis Lavallee | CT | Hartford | Step Van |
|
Karen Roderick | CT | Hartford | Straight Truck |
|
Michael Conaway | DE | New Castle | Straight Truck |
|
Joe LeBlanc | DE | Salisbury, Md. | Step Van |
|
Rusty Pederson | DE | Wilmington | Twins |
|
Shane Hilligoss | FL | Lakeland | Step Van |
|
Neil Ramlochan | FL | Orlando | Twins |
|
Greg Sams | FL | Ocala | 3-Axle |
|
Tim Banasiak | IL | Peru | Twins |
|
Brian Clark | IN | Indianapolis | 3-Axle |
|
Don Logan | KS | Topeka | 3-Axle | Grand Champion; Highest Written Exam |
Bertram Buntain | KY | Lexington | Twins |
|
John Willinger | KY | Louisville | 5-Axle |
|
Kenny Benoit | LA | Lafayette | 5-Axle |
|
Kyle Mitchell Sr. | LA | Baton Rouge | Tank Truck |
|
Bill Anthony | MA | East Boston | 5-Axle | Best Pre-Trip Inspection |
Joe Brennan | MA | Needham | Step Van |
|
Ed Oakes | MA | Springfield | Twins |
|
Mike Forchetti | MD | Rockville | Step Van |
|
Chester Masser Jr. | MD | Hagerstown | Tank Truck |
|
Tommy Shope | MD | Hagerstown | Twins | Grand Champion |
Brad Bartlett Jr. | ME | Portland | Straight Truck |
|
Jason Brooks | ME | Bangor | Step Van |
|
Matt Richardson | ME | Augusta | Twins | Grand Champion; Rookie of the Year |
Jim Fisher | MI | Toledo, Ohio | 3-Axle |
|
MI | Grand Rapids | Tank Truck |
| |
Chris Thomas | MI | Flint | Twins |
|
MN | Minneapolis | Straight Truck |
| |
MN | Minneapolis | 4-Axle |
| |
MN | White Bear Lake | Step Van |
| |
Mike Westphall | MN | Minneapolis | Twins | Best Pre-Trip Inspection |
Jon Hume | MO | St. Louis | Tank Truck |
|
Greg Kauffmann | MO | St. Louis | Straight Truck |
|
Joe Mangiaracino | MO | St. Clair | 3-Axle | Grand Champion |
Rick Surrisi | MO | Columbia | Step Van |
|
Tommy Boyanton | MS | Jackson | 3-Axle |
|
MS | Tupelo | Tank Truck | Grand Champion | |
Rodney Talbert | MS | McComb | Step Van | Rookie of the Year |
Brad Butler | MT | Billings | Twins |
|
Matt Alberts | NC | Greensboro | Straight Truck |
|
Jake Brown | NC | Greensboro | 4-Axle |
|
Neil Morgan | NC | Greensboro | Tank Truck |
|
John Janousek | ND | Fargo | 5-Axle | Best Pre-Trip Inspection |
Steve Tucker | NE | Lincoln | Straight Truck |
|
Paul Robichaud | NH | Londonderry | 4-Axle |
|
NH | Londonderry | Flatbed |
| |
Curt Wheeler | NH | Manchester | Step Van |
|
Lester Beben | NJ | S. Brunswick | 5-Axle | Grand Champion |
Bart Masciulli | NJ | Mount Laurel | Step Van |
|
NM | Albuquerque | 5-Axle |
| |
Oscar Delgado | NM | El Paso, Texas | Step Van |
|
NM | Albuquerque | Twins | Grand Champion | |
Arthur Corral Jr. | NV | Las Vegas | Straight Truck |
|
Matt Meyer | NV | Las Vegas | Step Van | Rookie of the Year |
Gragg Wilson | NV | Reno | 5-Axle Sleeper |
|
NY | Rochester | Straight Truck | Grand Champion | |
Mark McLean | NY | Newburgh | Twins | Highest Written Exam |
Robby Wakely | NY | Jamaica | 4-Axle |
|
OH | Dayton | 3-Axle |
| |
OR | Portland | Twins |
| |
Nick Paradiso | OR | Portland | Step Van |
|
Dan Shamrell | OR | Portland | 3-Axle | Grand Champion; Best Pre-Trip Inspection |
Sam Leaper | PA | Harrisburg | 3-Axle |
|
John Nash | PA | Harrisburg | Step Van |
|
Ron Desorcy | RI | Providence | Step Van |
|
Troy Swenson | SD | Watertown | 5-Axle Sleeper | Highest Written Exam |
SD | Sioux Falls | Twins |
| |
Dave Magee | TN | Dresden | Tank Truck |
|
Brady Todd | TN | Memphis | Step Van | Rookie of the Year |
Mike Lopez | TX | Dallas | 4-Axle |
|
Matt Bartnett | VA | Fredericksburg | Step Van |
|
Carroll Bean | VT | Alburg | Straight Truck |
|
Danielle Carbonneau | VT | Lebanon, N.H. | Step Van |
|
Chris Goddard | VT | Williston | 5-Axle Sleeper |
|
VT | Williston | Flatbed |
| |
Bernie Spine | VT | Williston | 3-Axle |
|
Tony Todd | WA | Seattle | Step Van |
|
Jim Burmesch | WI | Milwaukee | 3-Axle |
|
WI | Milwaukee | Straight Truck |
| |
Jason Hillier | WI | Madison | 4-Axle |
|
Daryl England | WV | Charleston | 4-Axle |
|
Jerry Pugh | WV | Parkersburg | Tank Truck |
In 2008, FedEx drivers captured National Champion titles in the Tank Truck, 4-Axle and Twins classes and the NTDC Rookie of the Year honor. In addition, FedEx drivers earned three other top-three finishes in their respective vehicle classes.
About FedEx
FedEx Corp. (NYSE: FDX) provides customers and businesses worldwide with a broad portfolio of transportation, e-commerce and business services. With annual revenues of $35 billion, the company offers integrated business applications through operating companies competing collectively and managed collaboratively, under the respected FedEx brand. Consistently ranked among the world’s most admired and trusted employers, FedEx inspires its more than 280,000 team members to remain “absolutely, positively” focused on safety, the highest ethical and professional standards and the needs of their customers and communities. For more information, visit news.fedex.com.