MEMPHIS, Tenn., July 22, 2014 — 138 drivers from 45 states representing FedEx Corp. (NYSE: FDX) operating companies will compete in the National Truck Driving Championships (NTDC) in Pittsburgh, August 12-16.
Each FedEx driver earned the right to compete in the NTDC by winning at state-level truck driving championships. The American Trucking Associations (ATA) sponsors the NTDC, which is designed to recognize industry leadership in safety and to promote professionalism among truck drivers.
“FedEx team members are among the safest in the industry, and the number of state finalists at the NTDC exemplifies our commitment to safety,” said Frederick W. Smith, chairman, FedEx Corp. “I’m proud of the 1,500 FedEx team members that qualified to compete at the state level and the 138 finalists competing at the national level.”
Here are some facts about the 2014 FedEx NTDC competitors:
- Collectively, the drivers have more than 2,900 years of professional driving experience among them.
- In total, the team has safely driven more than 180 million miles during their careers—enough to circle the globe nearly 7,275 times.
- More than 60 of the FedEx competitors have driven professionally for 20 years or more.
- More than 75 have each accumulated at least one million miles of safe driving.
- 20 have won five or more state championships.
At the NTDC, the FedEx drivers will be among nearly 450 competitors who will vie for national titles in nine different classes of vehicles and for the National Grand Champion title. The drivers accumulate points by demonstrating their driving skills and knowledge of the industry through a written exam, pre-trip inspection and driving-skills challenge.
The 2014 FedEx NTDC team includes:
Driver’s Name | State | Domicile Facility | Hometown | Class |
AK | Anchorage | Anchorage | Straight Truck | |
AK | Anchorage | Anchorage | Step Van | |
AR | Little Rock | Little Rock | Step Van | |
AR | West Memphis | Walls, Miss. | Twins | |
AR | Little Rock | Austin | Straight Truck | |
AZ | Tempe | Chandler | Step Van | |
AZ | Tucson | Tucson | 5-Axle | |
AZ | Flagstaff | Flagstaff | Twins | |
CA | Monterey | Salinas | Step Van | |
CA | Irvine | Tustin | Straight Truck | |
CA | Oxnard | Ventura | 3-Axle | |
CO | Denver | Aurora | Step Van | |
CO | Springfield | Lamar | 4-Axle | |
CO | Grand Junction | Fruita | Flatbed | |
CO | Denver | Henderson | Straight Truck | |
CO | Grand Junction | Grand Junction | Twins | |
CT | New Haven | Oxford | Flatbed | |
CT | New Haven | Wallingford | 4-Axle | |
CT | Windsor Locks | East Hartford | Step Van | |
DE | Seaford | Laurel | Step Van | |
DE | Wilmington | New Castle | 3-Axle | |
DE | New Castle | Newark | Straight Truck | |
FL | Miami | Coral Springs | Straight Truck | |
FL | Jacksonville | Jacksonville | 3-Axle | |
FL | Miami | Miami | Step Van | |
GA | Valdosta | Valdosta | Twins | |
ID | Boise | Mountain Home | Straight Truck | |
ID | Boise | Kuna | Twins | |
ID | Pocatello | Blackfoot | 4-Axle | |
ID | Boise | Emmett | Step Van | |
ID | Boise | Idaho City | Tank Truck | |
IL | Chicago | Elk Grove Village | 5-Axle Sleeper | |
IL | Effingham | Effingham | Step Van | |
IN | Louisville, Ky. | Elizabeth | Step Van | |
IN | Lafayette | Lafayette | 3-Axle | |
KS | Kansas City | Shawnee | Step Van | |
KS | Kansas City | Olathe | Tank Truck | |
KS | Topeka | Eskridge | Twins | |
KS | Kansas City | Bonner Springs | 3-Axle | |
KS | St. Joseph | Wathena | 4-Axle | |
KS | Kansas City | Olathe | Flatbed | |
KY | Louisville | Louisville | Step Van | |
KY | Hebron | Dry Ridge | 3-Axle | |
LA | Lafayette | Breaux Bridge | 3-Axle | |
LA | Lafayette | Tickfaw | 5-Axle | |
LA | Shreveport | Shreveport | Twins | |
LA | Lafayette | New Iberia | Flatbed | |
LA | Monroe | West Monroe | Step Van | |
Tom Reinold | MA | West Boylston | Sutton | Step Van |
MA | East Boston | Chelmsford | 4-Axle | |
MD | Hagerstown | Greencastle, Pa. | 5-Axle Sleeper | |
MD | Crofton | Severn | Step Van | |
MD | Hagerstown | Hedgesville, W.Va. | Twins | |
ME | Bangor | Bangor | Step Van | |
MI | Fremont, Ind. | Coldwater | Straight Truck | |
MI | Gaylord | Vanderbilt | Twins | |
MN | St. Cloud | Sauk Rapids | 3-Axle | |
MN | Minneapolis/St. Paul | Brooklyn Park | Straight Truck | |
MN | Roseville | River Falls, Wis. | Step Van | |
MO | East Kansas City | Kansas City | Twins | |
MO | Joplin | Granby | Step Van | |
MS | Jackson | Clinton | Twins | |
MS | Olive Branch | Southaven | 5-Axle Sleeper | |
MS | Tupelo | Tupelo | Step Van | |
MS | Tupelo | Mooreville | 4-Axle | |
MT | Butte | Butte | Twins | |
MT | Billings | Billings | 5-Axle | |
MT | Helena | Helena | Step Van | |
MT | Billings | Billings | Tank Truck | |
MT | Missoula | Alberton | 3-Axle | |
MT | Missoula | Alberton | 5-Axle Sleeper | |
NC | Durham | Fuquay-Varina | Straight Truck | |
Len Coleman | NC | Greensboro | Browns Summit | Twins |
NC | Charlotte | Norwood | Tank Truck | |
NC | Greensboro | Asheboro | Step Van | |
NC | Greensboro | Sophia | 3-Axle | |
NC | Charlotte | Matthews | 4-Axle | |
NC | Charlotte | Monroe | 5-Axle Sleeper | |
ND | Grand Forks | East Grand Forks, Minn. | Straight Truck | |
ND | Fargo | Fargo | Step Van | |
ND | Fargo | Fargo | 3-Axle | |
NH | Belmont | Alton Bay | 4-Axle | |
NH | Londonderry | Wareham, Mass. | 3-Axle | |
NH | Londonderry | Candia | Step Van | |
NJ | Moonachie | Bloomfield | Flatbed | |
NJ | Mount Laurel | Philadelphia, Pa. | Step Van | |
NJ | Vineland | Franklinville | 3-Axle | |
NM | Albuquerque | Albuquerque | 5-Axle | |
NM | Albuquerque | Albuquerque | Twins | |
NM | Albuquerque | Albuquerque | Straight Truck | |
NM | Albuquerque | Albuquerque | 3-Axle | |
NM | Albuquerque | Albuquerque | Step Van | |
NM | Albuquerque | Rio Rancho | 4-Axle | |
NV | Reno | Dayton | Twins | |
NV | Las Vegas | Henderson | Straight Truck | |
NV | Reno | Sparks | 5-Axle | |
NV | Las Vegas | Henderson | 4-Axle | |
NV | North Las Vegas | Las Vegas | Step Van | |
NV | Reno | Reno | 3-Axle | |
NY | Corning | Lowman | Step Van | |
NY | Rochester | North Chili | Straight Truck | |
OH | Dayton | Union | 3-Axle | |
OH | Dayton | Xenia | Step Van | |
OH | Dayton | Middletown | 5-Axle | |
OK | Tulsa | Skiatook | Step Van | |
OK | Tulsa | Broken Arrow | 3-Axle | |
OK | Oklahoma City | Oklahoma City | 4-Axle | |
OR | Portland | Vancouver, Wash. | 4-Axle | |
OR | Medford | Medford | Step Van | |
OR | Portland | Gresham | 5-Axle | |
OR | Portland | Vancouver, Wash. | Twins | |
OR | Portland | Battle Ground, Wash. | 3-Axle | |
PA | York | Hanover | Step Van | |
RI | Warwick | Ashaway | Straight Truck | |
RI | Warwick | Charlestown | Step Van | |
SC | Columbia | Lexington | Step Van | |
SC | Greenville/Spartanburg | Simpsonville | Tank Truck | |
SC | Greer | Woodruff | 3-Axle | |
SD | Rapid City | Rapid City | Flatbed | |
SD | Rapid City | Box Elder | Tank Truck | |
TN | Dresden | Huntingdon | Flatbed | |
TN | Knoxville | Knoxville | Step Van | |
TX | Fort Worth | Richland Hills | Step Van | |
UT | Provo | Mapleton | Step Van | |
UT | Salt Lake City | Kearns | Straight Truck | |
Mark Brundage | VA | Dulles | Leesburg | Straight Truck |
VA | Herndon | Frederick, Md. | Step Van | |
VT | Williston | Essex | Flatbed | |
VT | Williston | Burlington | 3-Axle | |
WA | Everett | Mount Vernon | Step Van | |
WI | Oshkosh | Freedom | Straight Truck | |
WI | La Crosse | Rockland | Step Van | |
WI | Mauston | Portage | 5-Axle | |
WV | Huntington | South Point, Ohio | 5-Axle Sleeper | |
WV | Charleston | Leon | 3-Axle | |
WV | Charleston | Marmet | Step Van | |
WV | Charleston | Charleston | Straight Truck | |
WV | Charleston | Nitro | Twins |
In 2013, 133 driving professionals from 46 states representing FedEx Freight, FedEx Ground, FedEx Express, and FedEx SupplyChain qualified to compete at the National Truck Driving Championships by winning their respective state’s competition and driving accident-free for at least one year. Three FedEx drivers captured National Champion titles in the Flatbed, 3-Axle and Step Van classes. Nine other FedEx drivers earned top-three finishes in their respective vehicle classes.
About FedEx
FedEx Corp. (NYSE: FDX) provides customers and businesses worldwide with a broad portfolio of transportation, e-commerce and business services. With annual revenues of $46 billion, the company offers integrated business applications through operating companies competing collectively and managed collaboratively, under the respected FedEx brand. Consistently ranked among the world’s most admired and trusted employers, FedEx inspires its more than 300,000 team members to remain “absolutely, positively” focused on safety, the highest ethical and professional standards and the needs of their customers and communities. For more information, visit news.fedex.com.